Planning bands, not quotations
What treatment costs across five markets.
Indicative planning benchmarks for India, the USA, the UK, the Gulf and Africa — published side by side so you can see the shape of a decision before anyone sends you a number.
Read this first
No figure on this page is a quotation. Current hospital estimates, clinical protocols, inclusions and applicable law must be reconfirmed before any patient receives a commercial figure.
Full comparison table
All 12 pathways, side by side.
Scroll horizontally on smaller screens. 12 pathways listed.
| Treatment | ๐ฎ๐ณ India | ๐บ๐ธ USA | ๐ฌ๐ง UK | ๐ฆ๐ช UAE / Gulf | ๐ Africa* | Indicative gap |
|---|---|---|---|---|---|---|
| Cancer Care | $5,000โ$50,000+ | $100,000โ$300,000+ | $25,000โ$100,000+ | $25,000โ$100,000+ | $10,000โ$60,000+ | 86% vs USA |
| Knee Replacement | $3,500โ$7,000 | $30,000โ$50,000 | $18,000โ$25,000 | $12,000โ$20,000 | $8,000โ$18,000 | 87% vs USA |
| Hip Replacement | $4,500โ$8,000 | $40,000โ$80,000 | $13,000โ$23,000 | $15,000โ$25,000 | $10,000โ$22,000 | 90% vs USA |
| IVF & Fertility | $1,800โ$4,000 | $15,000โ$25,000 | $6,500โ$10,000 | $7,000โ$16,000 | $2,000โ$6,000 | 86% vs USA |
| Surrogacy / Family Building | Restricted / eligibility-dependent | $100,000โ$200,000+ | ยฃ60,000โยฃ100,000+ total journey; altruistic framework | Not generally available as a routine commercial pathway | Country-specific / legally sensitive | Eligibility-led |
| Cardiac Care | $4,500โ$12,000 | $70,000โ$150,000 | $25,000โ$50,000 | $25,000โ$60,000 | $10,000โ$35,000 | 92% vs USA |
| Neurosciences | $5,000โ$20,000+ | $40,000โ$150,000+ | $25,000โ$80,000+ | $20,000โ$70,000+ | $10,000โ$45,000+ | 87% vs USA |
| Transplant Medicine | Kidney ~$12,000โ$20,000; liver ~$25,000โ$40,000 | Kidney ~$150,000โ$300,000; liver ~$300,000โ$800,000 | ยฃ60,000โยฃ300,000+ planning bands | $80,000โ$250,000+ depending on organ and complexity | Highly variable; concentrated in selected centres | 95% vs USA |
| Urology & Kidney | $2,200โ$9,000 | $11,000โ$28,000 | $11,000โ$17,000 | $11,000โ$23,000 | $5,000โ$15,000 | 71% vs USA |
| Bariatric & Metabolic Care | $4,500โ$7,000 | $15,000โ$35,000 | $12,000โ$23,000 | $9,500โ$19,000 | $5,000โ$12,000 | 77% vs USA |
| Cosmetic & Reconstructive | Rhinoplasty $1,500โ$4,500 | $6,000โ$15,000 | $5,000โ$10,000 | $4,000โ$9,000 | $3,000โ$8,000 | 71% vs USA |
| Pediatric & Specialist Care | $3,000โ$25,000+ | $30,000โ$150,000+ | $20,000โ$80,000+ | $15,000โ$60,000+ | $6,000โ$40,000+ | 84% vs USA |
* Africa is not a single healthcare market. Capability, regulation and pricing vary substantially between countries and between cities within the same country.
Visual comparison
How to compare India with the USA, UK, Gulf or Africa
Compare named specialists, hospital quality systems, accreditation, relevant outcomes, case volume, technology, infection control, anaesthesia and ICU capacity, device or implant standards, rehabilitation and follow-up. Africa is not one healthcare market; country and city differences can be substantial. Published US charges can also differ from actual self-pay or negotiated amounts.
What a headline price usually leaves out
- Medicines, implants, devices and consumables
- Diagnostics, pathology and molecular or genetic testing
- ICU time and complication management
- Physiotherapy, rehabilitation and dietetic follow-up
- Additional cycles, revision surgery or extended admission
- Flights, visas, accommodation and companion costs
Budget planner
Model your full in-country budget.
Treatment is only part of a medical trip. Add a realistic length of stay and see the shape of the whole thing.
Nothing here is a quotation
The planner uses published planning bands. Your real figure comes from a hospital estimate against your actual diagnosis.
Research & verification framework
Cost figures on this site are indicative planning benchmarks, not quotations. Current hospital estimates, clinical protocols, inclusions and applicable law should be reconfirmed before a patient receives a commercial figure.
USA hospital price-transparency framework → UK fertility cost guidance (HFEA) → India legal framework (India Code) →
Next step
Want a real number instead of a band?
Send your diagnosis and recent reports. We route them for specialist review and come back with hospital estimates against your actual case — itemised, so you can see exactly what is and is not included.